No | Negara | Mata Uang |
1 | Afghanistan | Afgani |
2 | Afrika Selatan | Rand |
3 | Albania | Lek |
4 | Aljazair | Dinar |
5 | Amerika Serikat | Dollar |
6 | Argentina | Peso |
7 | Australia | Dollar |
8 | Austria | Shilling |
9 | Afrika Tengah | Franc |
10 | Angola | Kwanza |
11 | Brunei | Dollar |
12 | Bulgaria | Lev |
13 | Bangladesh | Taha |
14 | Belanda | Gulden |
15 | Belgia | Franc |
16 | Bolivia | Biliviamus |
17 | Brasilia | Cruzeiro |
18 | Chad | Franc |
19 | Chili | Peso |
20 | Cina | Yuan |
21 | Dominika | Peso |
22 | Denmark | Krone |
23 | Emurat Arab | Dirham |
24 | Etiopia | Birr |
25 | Equador | Surrve |
26 | El Salvador | Kolon |
27 | Filipina | Peso |
28 | Finlandia | Markka |
29 | Ghana | Cedi |
30 | Guatemala | Querizal |
31 | Hongaria | Forint |
32 | Haiti | Courde |
33 | Hongkong | Dollar |
34 | Honduras | Lempira |
35 | India | Rupee |
36 | Indonesia | Rupiah |
37 | Inggris | Poundsterling |
38 | Irak | Dinar |
39 | Iran | Real |
40 | Irlandia | Pound |
41 | Israel | Pound |
42 | Italia | Lira |
43 | Islandia | Krona |
44 | Jamaika | Dollar |
45 | Jepang | Yen |
46 | Jerman | Deutsche mark |
47 | Korea | won |
48 | Kamboja | Riel |
49 | Kamerun | Franc |
50 | Kenya | Shilling |
51 | Kolombia | Peso |
52 | Kongo | Franc |
53 | Korea Utara | Wion |
54 | Kuba | Peso |
55 | Kuwait | Dinar |
56 | Laos | New kip |
57 | Liberia | Dollar |
58 | Libia | Dinar |
59 | Libanon | Pound |
60 | Luxemburg | Franc |
61 | Malvinas | Pound |
62 | Mexico | Peso |
63 | Monako | Franc |
64 | Mongolia | Tugrik |
65 | Mozambik | Escudo |
66 | Malaysia | Ringgit |
67 | Maroko | Dirham |
68 | Mesir | Pound |
69 | Namibia | Rand |
70 | Nepal | Rupee |
71 | Nigeria | Naira |
72 | Norwegia | Kroon |
73 | Nikaragua | Kordoba |
74 | Oman | Real |
75 | Paraguay | Guarini |
76 | Pakistan | Rupee |
78 | Panama | Balboa |
79 | Perancis | Franc |
80 | Peru | Sole |
81 | Polandia | Zloty |
82 | Portugal | Escudo |
83 | Qatar | Real |
84 | Rumania | Leu |
85 | Senegal | Franc |
86 | Siprus | Pound |
87 | Srilangka | Rupee |
88 | Sudan | Pound |
89 | Suriah | Pound |
90 | Saudi Arabia | Real |
91 | Singapura | Dollar |
92 | Spanyol | Peseta |
93 | Suriname | Guilder |
94 | Swedia | Kroon |
95 | Syria | Poun |
96 | Thailand | Baht |
97 | Turki | Lira |
98 | Taiwan | Dollar |
99 | Tanzania | Shilling |
100 | Uruguay | Peso |
101 | Vatikan | Lira |
102 | Venezuela | Bolivar |
103 | Vietnam | Dong |
104 | Yaman | Imani |
105 | Yordania | Dinar |
106 | Yunani | Dracham |
107 | Zimbabwe | Dollar |
Welcome to Teddy's Blog. PERHATIAN! Untuk melihat isi Entri secara utuh, click Judul Entri. Bila berguna, jangan lupa FOLLOW. Tinggalkan KOMENTAR pada Entri yang anda lihat. Thank You !!
Selasa, 25 Januari 2011
Mata Uang Negara Di Dunia
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar